Routing statistics from AS5610
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS16246 | O2 Czech Republic, a.s. | 56K |
| AS12570 | ITSELF | 35K |
| AS42908 | CZ-NORDICTELECOMREGIONAL | 29K |
| AS31246 | NETBOX-AS | 9.5K |
| AS41046 | NEJTV-AS | 5.2K |
| AS49767 | INTERNETPB-AS | 3.7K |
| AS29321 | CentroNetAS | < 1K |
| AS20884 | CZ-CTNET-AS | — |
| AS25036 | TERMSNET-AS | — |
| AS35214 | CZ-NORDICTELECOMREGIONAL | — |
Prefixes announced by AS5610
ASes connected with AS5610
Aggregated view of the BGP paths AS5610 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.
Share of AS5610's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS5610
Learn more...