Routing statistics from AS20884
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS5610 | O2-CZECH-REPUBLIC | 2.4M |
| AS16246 | O2 Czech Republic, a.s. | 59K |
| AS12570 | ITSELF | 39K |
| AS42908 | CZ-NORDICTELECOMREGIONAL | 27K |
| AS31246 | NETBOX-AS | 9.8K |
| AS41046 | NEJTV-AS | 5.3K |
| AS49767 | INTERNETPB-AS | 4.4K |
| AS29321 | CentroNetAS | < 1K |
| AS25036 | TERMSNET-AS | — |
| AS35214 | CZ-NORDICTELECOMREGIONAL | — |
Prefixes announced by AS20884
ASes connected with AS20884
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS20884
Learn more...