Routing statistics from AS49767
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS5610 | O2-CZECH-REPUBLIC | 2.5M |
| AS16246 | O2 Czech Republic, a.s. | 55K |
| AS12570 | ITSELF | 34K |
| AS42908 | CZ-NORDICTELECOMREGIONAL | 29K |
| AS31246 | NETBOX-AS | 9.5K |
| AS41046 | NEJTV-AS | 5.2K |
| AS29321 | CentroNetAS | < 1K |
| AS20884 | CZ-CTNET-AS | — |
| AS25036 | TERMSNET-AS | — |
| AS35214 | CZ-NORDICTELECOMREGIONAL | — |
Prefixes announced by AS49767
ASes connected with AS49767
Aggregated view of the BGP paths AS49767 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.
Share of AS49767's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS49767
Learn more...