Routing statistics from AS41046
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS5610 | O2-CZECH-REPUBLIC | 2.5M |
| AS16246 | O2 Czech Republic, a.s. | 56K |
| AS12570 | ITSELF | 34K |
| AS42908 | CZ-NORDICTELECOMREGIONAL | 29K |
| AS31246 | NETBOX-AS | 9.4K |
| AS49767 | INTERNETPB-AS | 3.6K |
| AS29321 | CentroNetAS | < 1K |
| AS20884 | CZ-CTNET-AS | — |
| AS25036 | TERMSNET-AS | — |
| AS35214 | CZ-NORDICTELECOMREGIONAL | — |
Prefixes announced by AS41046
ASes connected with AS41046
Aggregated view of the BGP paths AS41046 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.
Share of AS41046's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS41046
Learn more...