Routing statistics from AS7644
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS9443 | VOCUS-RETAIL-AU | 888K |
| AS4826 | VOCUS-BACKBONE-AS | 27K |
| AS38809 | VOCUS-VAS-AU | < 1K |
| AS9714 | VOCUS-CLOUD-SERVICES-AS | < 1K |
| AS4824 | GLOWWAVE-AS-AP | — |
| AS4853 | Commander-AS-AP | — |
| AS7652 | EFTEL-AU | — |
| AS7694 | EFTEL-AU | — |
| AS9239 | SPACENET-AS-AP | — |
| AS9240 | SWISH-AS-AU-AP | — |
Prefixes announced by AS7644
ASes connected with AS7644
Aggregated view of the BGP paths AS7644 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.
Share of AS7644's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS7644
Learn more...