Routing statistics from AS60890
Statistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationLearn more... |
|---|---|---|
| AS42044 | CENTRALNIC | — |
| AS199330 | CENTRALNIC-ANYCAST-A | — |
| AS201303 | CentralNic-Anycast-F | — |
| AS201304 | CENTRALNIC-ANYCAST-E | — |
| AS203961 | CentralNic-Anycast-G | — |
| AS204055 | CentralNic-Anycast-H | — |
| AS206925 | CentralNic-GRX-A | — |
| AS212222 | CentralNic-Anycast-I | — |
| AS212390 | CentralNic-Anycast-J | — |
| AS212391 | CentralNic-Anycast-K | — |
Prefixes announced by AS60890
ASes connected with AS60890
Share of AS60890's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS60890
Learn more...Aggregated view of the BGP paths AS60890 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.