Routing statistics from AS45197
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS38794 | UIH-BBB-AS-AP | 164K |
| AS45248 | UIH-TH-AP | 102K |
| AS132821 | TRINITY-SECURITIES-AS-AP | < 1K |
| AS55325 | eastwater-th-as-ap | < 1K |
| AS141715 | APEX-AS-AP | < 1K |
| AS132838 | UIH-RBL-AS-AP | < 1K |
| AS140032 | UOB-AS-AP | < 1K |
| AS55927 | UOB-Kay-Hian-TH | < 1K |
| AS137885 | CP-NOMURA-TH | < 1K |
| AS23892 | UCOM-AS-TH | — |
Prefixes announced by AS45197
ASes connected with AS45197
Aggregated view of the BGP paths AS45197 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.
Share of AS45197's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS45197
Learn more...