Routing statistics from AS398785
Statistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationLearn more... |
|---|---|---|
| AS30083 | AS-30083-US-VELIA-NET | 150K |
| AS26496 | AS-26496-GO-DADDY-COM-LLC | < 1K |
| AS398101 | GO-DADDY-COM-LLC | < 1K |
| AS16892 | GO-DADDY-COM-LLC | — |
| AS31815 | MEDIATEMPLE | — |
| AS397513 | GO-DADDY-COM-LLC | — |
| AS397514 | GO-DADDY-COM-LLC | — |
| AS397515 | GO-DADDY-COM-LLC | — |
| AS397516 | GO-DADDY-COM-LLC | — |
| AS397517 | GO-DADDY-COM-LLC | — |
Prefixes announced by AS398785
ASes connected with AS398785
Share of AS398785's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS398785
Learn more...Aggregated view of the BGP paths AS398785 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.