Routing statistics from AS398656
Statistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationLearn more... |
|---|---|---|
| AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | 341K |
| AS3598 | MICROSOFT-CORP-AS | 7.2K |
| AS8070 | MICROSOFT-CORP-MSN-AS-BLOCK | 1K |
| AS8069 | MICROSOFT-CORP-MSN-AS-BLOCK | < 1K |
| AS5761 | MICROSOFT-CORP-MSN-AS-SATURN | — |
| AS6182 | MICROSOFT-CORP-MSN-AS-4 | — |
| AS6194 | MSFT | — |
| AS6291 | MICROSOFT-CORP-MSN-AS | — |
| AS6584 | MICROSOFT-GP-AS | — |
| AS8068 | MICROSOFT-CORP-MSN-AS-BLOCK | — |
Prefixes announced by AS398656
ASes connected with AS398656
Share of AS398656's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS398656
Learn more...Aggregated view of the BGP paths AS398656 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.