Routing statistics from AS398604
Statistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationLearn more... |
|---|---|---|
| AS20115 | CHARTER-20115 | 13M |
| AS33588 | BRESNAN-33588 | 737K |
| AS22516 | CHARTER-22516-CENTRAL-CA-C3 | 221K |
| AS16787 | CHARTER-16787-CTEC | < 1K |
| AS40264 | TWC-40264-WI-MN-UPPERMI-C3 | < 1K |
| AS22974 | CHARTER-22974-MICHIGAN-DETROIT-C3 | < 1K |
| AS17277 | CHARTER-17277-NA | — |
| AS19115 | CHARTER-19115-DC | — |
| AS19157 | CHARTER-19157-DC | — |
| AS19444 | CHARTER-19444-NA | — |
Prefixes announced by AS398604
ASes connected with AS398604
Share of AS398604's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS398604
Learn more...Aggregated view of the BGP paths AS398604 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.