Routing statistics from AS328700
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS33791 | TIX-ASN | — |
| AS37710 | AIXP-Route-Server | — |
| AS37769 | MWANZA-IXP-peering | — |
| AS37777 | TISPA-ZIXP-PEERING-AS | — |
| AS37778 | TISPA-DIXP-PEERING-AS | — |
| AS37779 | TISPA-MBIXP-PEERING-AS | — |
| AS327844 | TISPA-TIX-MANAGEMENT | — |
| AS327852 | TISPA-AIXP-MNGNT | — |
| AS328022 | MWANXA-IXP-mgmnt | — |
| AS328294 | TISPA-ZIXP-MGMT-AS | — |
Prefixes announced by AS328700
ASes connected with AS328700
Aggregated view of the BGP paths AS328700 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.
Share of AS328700's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS328700
Learn more...