Routing statistics from AS30520
Statistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationLearn more... |
|---|---|---|
| AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK | 340K |
| AS3598 | MICROSOFT-CORP-AS | 7.3K |
| AS8070 | MICROSOFT-CORP-MSN-AS-BLOCK | 1.1K |
| AS8069 | MICROSOFT-CORP-MSN-AS-BLOCK | < 1K |
| AS5761 | MICROSOFT-CORP-MSN-AS-SATURN | — |
| AS6182 | MICROSOFT-CORP-MSN-AS-4 | — |
| AS6194 | MSFT | — |
| AS6291 | MICROSOFT-CORP-MSN-AS | — |
| AS6584 | MICROSOFT-GP-AS | — |
| AS8068 | MICROSOFT-CORP-MSN-AS-BLOCK | — |
Prefixes announced by AS30520
ASes connected with AS30520
Share of AS30520's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS30520
Learn more...Aggregated view of the BGP paths AS30520 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.