Routing statistics from AS28488
Statistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationLearn more... |
|---|---|---|
| AS28481 | SERVICIO Y EQUIPO EN TELEFONÍA INTERNET Y TV S.A. DE C.V. | 73K |
| AS27672 | SERVICIO Y EQUIPO EN TELEFONÍA INTERNET Y TV S.A. DE C.V. | 13K |
| AS27671 | AS27671 - SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V. | — |
| AS28482 | AS28482 - SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V. | — |
| AS28483 | AS28483 - SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V. | — |
| AS28484 | AS28484 - SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V. | — |
| AS28485 | AS28485 - SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V. | — |
| AS28486 | AS28486 - SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V. | — |
| AS28487 | AS28487 - SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V. | — |
| AS28489 | AS28489 - SERVICIO Y EQUIPO EN TELEFONIA INTERNET Y TV S.A. DE C.V. | — |
Prefixes announced by AS28488
ASes connected with AS28488
Share of AS28488's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS28488
Learn more...Aggregated view of the BGP paths AS28488 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.