Routing statistics from AS2692
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS7018 | ATT-INTERNET4 | 30M |
| AS6389 | BELLSOUTH-NET-BLK | 1.1M |
| AS20057 | ATT-MOBILITY-LLC-AS20057 | 782K |
| AS14654 | WAYPORT | 21K |
| AS2386 | INS-AS | 19K |
| AS2686 | ATGS-MMD-AS | 3.3K |
| AS2687 | ATGS-MMD-AS | 2.7K |
| AS13965 | SBCIS-FYTVAR | < 1K |
| AS2688 | ATGS-MMD-AS | < 1K |
| AS19957 | STATE-OF-TENNESSEE-NETTN | < 1K |
Prefixes announced by AS2692
ASes connected with AS2692
Aggregated view of the BGP paths AS2692 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.
Share of AS2692's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS2692
Learn more...