Routing statistics from AS265021
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS267484 | cabonnet telecomunicacões | 70K |
| AS28349 | TVC Tupa | 33K |
| AS28647 | GIGA TV | 26K |
| AS262420 | GIGA TV Brasil | 26K |
| AS267203 | TVC Serviços de Comunicação | 18K |
| AS53143 | R&R PROVEDOR DE INTERNET LTDA | 6.4K |
| AS53067 | CABONNET INTERNET LTDA | 6.3K |
| AS267452 | CABONNET - R W TELECOMUNICACOES | 2.3K |
| AS53008 | Pontal Cabo | — |
| AS266206 | CABONNET INTERNET LTDA | — |
Prefixes announced by AS265021
ASes connected with AS265021
Aggregated view of the BGP paths AS265021 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.
Share of AS265021's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS265021
Learn more...