Routing statistics from AS23100
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS11776 | ATLANTICBB-JOHNSTOWN | 999K |
| AS7903 | OASIS-AS | — |
| AS12035 | ATLANTICBB-MIAMI | — |
| AS15341 | ALLEGHENYINTEL | — |
| AS21688 | GMP-METROCAST | — |
| AS22719 | ATLANTICBB-JOHNSTOWN-2 | — |
| AS23391 | OASIS-SALUDA | — |
| AS26203 | ALLEGHENYINTEL-ALT | — |
| AS26384 | ALLEGHENYINTEL-CUM | — |
| AS26469 | ALLEGHENYINTEL-SCR | — |
Prefixes announced by AS23100
ASes connected with AS23100
Aggregated view of the BGP paths AS23100 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.
Share of AS23100's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS23100
Learn more...