Routing statistics from AS22452
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS36183 | AKAMAI-AS | 187K |
| AS12222 | AKAMAI | 3.2K |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK | 1.9K |
| AS16625 | AKAMAI-AS | — |
| AS16702 | AKAMAI-AS | — |
| AS17204 | AKAMAI-NOMINUM-ASN | — |
| AS17334 | AKAM-SOS-AS17334 | — |
| AS18680 | AKAMAI-AS | — |
| AS18717 | AKAMAI-AS | — |
| AS20189 | AKAMAI-AS | — |
Prefixes announced by AS22452
ASes connected with AS22452
Aggregated view of the BGP paths AS22452 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.
Share of AS22452's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS22452
Learn more...