Routing statistics from AS201054
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS201925 | EPIX-Epinet | 14K |
| AS50607 | EPIX-KTW-GlobalMix | < 1K |
| AS48850 | EPIX-WAW-OpenPeering | — |
| AS62047 | EPIX-KTW-OpenPeering | — |
| AS62081 | EPIX-WAW-GlobalMix | — |
| AS197961 | EPIX-CDN1 | — |
| AS200089 | AMSSYSSTEM | — |
| AS201053 | EPIX-Transit-AS | — |
| AS206185 | EPIX-WAW-Local | — |
| AS206186 | EPIX-KTW-Local | — |
Prefixes announced by AS201054
ASes connected with AS201054
Aggregated view of the BGP paths AS201054 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.
Share of AS201054's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS201054
Learn more...