Routing statistics from AS15785
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS31520 | Datagroup-Retail | 179K |
| AS3326 | Datagroup | 43K |
| AS13249 | ITS-UA | < 1K |
| AS35123 | MITEL-AS | < 1K |
| AS8207 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | — |
| AS20725 | DATAGROUP-AS_NCC2013033607 | — |
| AS20754 | RCT-AS | — |
| AS21011 | Datagroup | — |
| AS21075 | FOTAKOM-AS | — |
| AS21219 | Datagroup | — |
Prefixes announced by AS15785
ASes connected with AS15785
Aggregated view of the BGP paths AS15785 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.
Share of AS15785's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS15785
Learn more...