Routing statistics from AS151827
Statistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationLearn more... |
|---|---|---|
| AS131445 | AIS3G-2100-AS-AP | 10M |
| AS133481 | AIS-Fibre-AS-AP | 7.3M |
| AS45758 | AWN-CO-LTD-AS-AP | 4.8M |
| AS138524 | AWN-CO-LTD-AS-AP | 873K |
| AS45458 | SBN-AWN-AS-02-AP | 201K |
| AS136538 | AIS-SUPER-WIFI-AS-AP | 104K |
| AS45430 | SBN-AWN-IIG-AS-AP | 1.2K |
| AS38444 | SUPERBROADBANDNETWORK-AS-AP | < 1K |
| AS141692 | PTT-GCPCL-AS | < 1K |
| AS133328 | AWN-BANGKOK-PATANA-SCHOOL-AS-AP | < 1K |
Prefixes announced by AS151827
ASes connected with AS151827
Share of AS151827's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS151827
Learn more...Aggregated view of the BGP paths AS151827 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.