Routing statistics from AS15037
Statistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| AS13595 | CANIX WINNIPEG ROUTE SERVERS | — |
| AS13770 | CANIX-HALIFAX-ROUTE-SERVERS | — |
| AS14086 | CANIX-MONTREAL-SERVICES | — |
| AS18655 | CANIX-OTTAWA-ROUTE-SERVERS | — |
| AS18947 | CANIX VANCOUVER ROUTE SERVERS | — |
| AS25616 | CANIX ANYCAST | — |
| AS25858 | CANIX-TORONTO-IXP | — |
| AS25870 | CANIX-TORONTO-SERVICES | — |
| AS26389 | CANIX-CHARLOTTETOWN-ROUTE-SERVERS | — |
| AS33320 | CANIX-SAINT-JOHN-ROUTE-SERVERS | — |
Prefixes announced by AS15037
ASes connected with AS15037
Share of AS15037's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS15037
Learn more...Aggregated view of the BGP paths AS15037 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.