Routing statistics from AS149461
Statistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationLearn more... |
|---|---|---|
| AS4134 | CHINANET-BACKBONE | 196M |
| AS4812 | CHINANET-SH-AP | 44M |
| AS137266 | CHINATELECOM-HUBEI-WUHAN-5G-NETWORK | 6.1M |
| AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK | 5.9M |
| AS140293 | CHINATELECOM-JIANGSU-CHANGZHOU-5G-NETWORK | 1.5M |
| AS141739 | CT-CHONGQING-MAN2-AP | 1.2M |
| AS140318 | CHINATELECOM-GUANGDONG-HEYUAN-5G-NETWORK | 1.2M |
| AS134774 | ChinaNet-Guangdong-Shenzhen-MAN | 1.1M |
| AS140308 | CHINATELECOM-GUANGDONG-ZHUHAI-5G-NETWORK | 1.1M |
| AS131285 | CHINATELECOM-HUBEI-SHENGJI-5G-NETWORK | 1M |
Prefixes announced by AS149461
ASes connected with AS149461
Share of AS149461's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS149461
Learn more...Aggregated view of the BGP paths AS149461 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.