Routing statistics from AS138151
Statistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationLearn more... |
|---|---|---|
| AS137910 | WAVECOMM-AS-AP | 30K |
| AS132231 | NFLL-AS-AP | 22K |
| AS137909 | IDNIC-JDI-ID | 8.9K |
| AS137943 | LNISP-AS-AP | 7K |
| AS135374 | SBC21SYSTEM-AS-AP | 5.4K |
| AS135028 | GEMSTARCABLETV-AS-AP | 4K |
| AS137921 | RAIHANINTERNET-AS-AP | 3.2K |
| AS135091 | AYAANCOMMUNICATION-AS-AP | 1.9K |
| AS137936 | RDTECHITSOLUTIONS-AS-AP | < 1K |
| AS137838 | CPNSC-AS-AP | < 1K |
Prefixes announced by AS138151
ASes connected with AS138151
Share of AS138151's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS138151
Learn more...Aggregated view of the BGP paths AS138151 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.