Routing statistics from AS134621
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS138852 | IDNIC-BADUNGKOMINFO-AS-ID | < 1K |
| AS150510 | IDNIC-KAWANLAMA-ID | < 1K |
| AS136110 | IDNIC-UNTAG-BANYUWANGI-AS-ID | < 1K |
| AS45726 | LIONAIR-AS-ID | — |
| AS63513 | IDNIC-GG-ID | — |
| AS64307 | IDNIC-PRUDENTIAL-AS-ID | — |
| AS134645 | IDNIC-VERITRANS-AS-ID | — |
| AS134646 | IDNIC-PANORAMATOURS-AS-ID | — |
| AS135447 | IDNIC-BANKMEGA-AS-ID | — |
Prefixes announced by AS134621
ASes connected with AS134621
Aggregated view of the BGP paths AS134621 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.
Share of AS134621's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS134621
Learn more...