Routing statistics from AS132009
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS17552 | TRUEONLINE-AS-AP | 7.6M |
| AS7470 | TRUEINTERNET-AS-AP | 114K |
| AS141026 | ADN-AS-AP | 17K |
| AS151808 | HU-AS-AP | 4K |
| AS133761 | FORESTTH-AS-AP | 1.5K |
| AS133791 | TELEDIRECT-AS-AP | 1.5K |
| AS151825 | RSU-AS-AP | 1.2K |
| AS45806 | SCB-TH-AS-AP | < 1K |
| AS55476 | CPALL-AS-AP | < 1K |
| AS24042 | BKKAIR-AS-TH-AP | < 1K |
Prefixes announced by AS132009
ASes connected with AS132009
Aggregated view of the BGP paths AS132009 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.
Share of AS132009's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS132009
Learn more...