Routing statistics from AS131121
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS4775 | GLOBE-TELECOM-AS | 14M |
| AS139798 | TASKUS-AS-AP | < 1K |
| AS38445 | WIPRO-TRANSIT-AS-AP | < 1K |
| AS23689 | MAKATISHANGRILA-AS-AP | < 1K |
| AS45832 | ENDERUN--TRANSIT-AS-AP | < 1K |
| AS18392 | GLOBE-TELECOM-IX | — |
| AS23606 | GLOBE-TELECOM-AS-AP | — |
| AS24091 | INNOVE-MSDDNPLUS-AP | — |
| AS24179 | IMI-AS-AP | — |
| AS24451 | PDS-GROUP-AS-AP | — |
Prefixes announced by AS131121
ASes connected with AS131121
Share of AS131121's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS131121
Learn more...Aggregated view of the BGP paths AS131121 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.