Routing statistics from AS10221
Copy linkStatistics about relevant global routing table entries
Statistics about relevant global routing table entries
Announced IP address space over the selected time range
Learn more...| ASN | Name | Estimated populationAS customer population measurements come from APNIC. |
|---|---|---|
| AS4804 | MPX-AS | 3.9M |
| AS7474 | OPTUSCOM-AS01-AU | 15K |
| AS24510 | HOLMESGLEN-INSTITUTE-OF-TAFE-AP | < 1K |
| AS9342 | ABC-AS-AP | < 1K |
| AS10150 | TENNET-AU-AP | < 1K |
| AS4643 | TXU-AS-AP | — |
| AS4778 | BORAL-LIMITED-AP | — |
| AS4794 | OV-NSW-QLD-AP | — |
| AS9243 | CCHAUSTLTD-AP | — |
| AS9250 | FLEETONLINE-AP | — |
Prefixes announced by AS10221
ASes connected with AS10221
Aggregated view of the BGP paths AS10221 uses to reach the Tier-1 network clique, unioned across all announced prefixes and RouteViews collectors.
Share of AS10221's observed paths carried by each direct upstream network over time
BGP announcement volume over the selected time range
Learn more...IRR AS-SETs that includes AS10221
Learn more...